
Property taxes for Texas residents are due by January 31, 2026. If you haven’t paid yet, you can still make a payment online through your local tax assessor’s office.
Fort Bend County MUD 163 Ad Valorem Taxes are calculated using property values set by the Fort Bend Central Appraisal District (FBCAD). The tax rate shown below applies per $100 of assessed home value, as determined by FBCAD.
To view your account or pay your taxes, visit Tax Tech, Inc. For assistance, call the Tax Information Line at 281-499-1223, or submit a question through the Contact Us form on their website.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.34 | $ 0.17 | $ 0.51 | |
| 2024 | $ 0.36 | $ 0.21 | $ 0.57 | |
| 2023 | $ 0.39 | $ 0.25 | $ 0.64 | Order Levying Taxes – 2023 |
| 2022 | $ 0.44 | $ 0.26 | $ 0.70 | Order Levying Taxes – 2022 |
| 2021 | $ 0.49 | $ 0.23 | $ 0.73 | Order Levying Taxes – 2021 |
| 2020 | $ 0.54 | $ 0.36 | $ 0.90 | Order Levying Taxes – 2020 |
| 2019 | $ 0.50 | $ 0.40 | $ 0.90 | |
| 2018 | $ 0.63 | $ 0.27 | $ 0.90 | |
| 2017 | $ 0.68 | $ 0.22 | $ 0.90 |
